P334 Wash Cloths

P334 Wash Cloths

What's something that's both useful and easy to knit? Wash cloths! These small hand-knit items work up quickly and makes an excellent gifts for others or yourself! Download this easy knitting project using an intarsia knitting technique to change colours.


Makr Organic Cotton Yarn Wash Cloth
P334 Wash Cloths

EASY KNIT

MAKR ORGANIC COTTON

This is an easy knitting project made in the knit stitch using an intarsia knitting technique to change colours. When changing colours the yarns are twisted around each other on the wrong side of the knitting. Using 3 colours, choose your own combination or follow our colours on the previous page as a guide.

Difficulty

Easy

Measurements

ONE SIZE
Length 20cm
Width 20cm

Yarn Required

Makr ORGANIC COTTON Yarn 100g balls

Col 1 1
Col 2 1
Col 3 1

Needles and Equipment

  • 1 pair of 4mm knitting needles
  • Wool needle for sewing in ends

Tension

21 st x 38 rows on garter stitch = 10cm x 10cm

Knitting Abbreviations

C colour
K knit
Ktog knit stitches together
Sl slip
St(s) stitch(es)
NOTE: This pattern is written in British English. All measurements in charts and instructions are in cm. For conversion from centimetres to inches please divide by 2.5cm. Please be aware that there are different terms for crocheting and knitting in American and British English, if in doubt, we've included a list of common abbreviations.
Please use only the yarn specified. Another yarn is likely to yield different results. Quantities are approximate as knitting styles may vary between knitters. Check the ball bands to ensure all yarn is from the same dye lot.

Wash Cloths

With Colour 1, cast on 44 stitches using the cable cast on method.

  • Row 1 - 14: With C1, knit. Cut thread to change to C2 and C3 to begin row 15.
  • Row 15: C2 k1, C3 k43.
  • Row 16: C3 k43, C2 k1.
  • Row 17: C2 k2, C3 k42.
  • Row 18: C3 k42, C2 k2.
  • Row 19: C2 k3, C3 k41.
  • Row 20: C3 k42, C2 k3.
  • Row 21: C2 k4, C3 k40.
  • Row 22: C3 k40, C2 k4.
  • Row 23: C2 k5, C3 k39.
  • Row 24: C3 k39, C2 k5.
  • Row 25: C2 k6, C3 k38.
  • Row 26: C3 k38, C2 k6.
  • Row 27: C2 k7, C3 k 37.
  • Row 28: C3 k37, C2 k7.
  • Row 30: C3 k36, C2 k8.
  • Row 31: C2 k9, C3 k35.
  • Row 32: C3 k35, C2 k9.
  • Row 33: C2 k10, C3 k34.
  • Row 34: C3 k34, C2 k10.
  • Row 35: C2 k11, C3 k33.
  • Row 36: C3 k33, C2 k11.
  • Row 37: C2 k12, C3 k32.
  • Row 38: C3 k32, C2 k12.
  • Row 39: C2 k13, C3 k31.
  • Row 40: C3 k31, C2 k13.
  • Row 41: C2 k14, C3 k30.
  • Row 42: C3 k30, C2 k14.
  • Row 43: C2 k15, C3 k29.
  • Row 44: C3 k29, C2 k15.
  • Row 45: C2 k16, C3 k28.
  • Row 46: C3 k28, C2 k16.
  • Row 47: C2 k17, C3 k27.
  • Row 48: C3 k27, C2 k17.
  • Row 49: C2 k18, C3 k26.
  • Row 50: C3 k26, C2 k18.
  • Row 51: C2 k19, C3 k25.
  • Row 52: C3 k25, C2 k19.
  • Row 53: C2 k20, C3 k24.
  • Row 54: C3 k24, C2 k20.
  • Row 55: C2 k21, C3 k23.
  • Row 56: C3 k23, C2 k21.
  • Row 57: C2 k22, C3 k22.
  • Row 58: C3 k22, C2 k22.
  • Row 59: C2 k23, C3 k21.
  • Row 60. C3 k21, C2 k23.
  • Row 61. C2 k24, C3 k20.
  • Row 62. C3 k20, C2 k24.
  • Row 63. C2 k25, C3 k19.
  • Row 64. C3 k19, C2 k26.
  • Row 65. C2 k26, C3 k18.
  • Row 66. C3 k18, C2 k26.
  • Row 67. C2 k27, C3 k17.
  • Row 68. C3 k17, C2 k27.
  • Row 69. C2 k28, C3 k16
  • Row 70. C3 k16, C2 k28.
  • Row 71. C2 k29, C3 k15.
  • Row 72. C3 k15, C2 k29.
  • Row 73. C2 k30, C3 k14.
  • Row 74. C3 k14, C2 k30.
  • Row 75. C2 k31, C3 k13.
  • Row 76. C3 k13, C2 k31.

Cast off 30 sts with C2, cast off 11 sts with C3, k last 2 sts. (3 sts left on needle) Cut C2 off.

  • Row 77-97: k with C3.
  • Row 98: Pick up first st from row 76 (wrong side), ktog with first st on the row you're working on (row 98), pick up 2nd st from row 76 and ktog with 2nd st on the row you're working on, sl 1st st over 2nd st like a cast off action. Pick up 3rd st from row 76 and ktog with 3rd st on the row you're working on, sl 2nd st over 3rd st, and pull thread through.

Finishing

Use a wool needle to sew in the yarn tails to neaten.

Get a copy of the instructions Download guide